Sunday 3 April
Welcome drinks reception and early registration (Atrium at Diamond House): 5pm - 7pm
Monday 4 April
| 8:15am - 9:00am | Registration (Atrium) | |
| 9:00am - 9:05am | Welcome (Kawal Sawhney) | |
| 9:05am - 9:20am | Introduction and Overview of Diamond (Andy Dent) | |
| "Bimorphs and KB mirrors" (Chair: Daniele Cocco) | ||
| 9:20am - 9:50am | Bob Fischetti (Invited), APS, USA | |
| Bimorph mirrors at the APS | ||
| 9:50am - 10:10am | Simon Alcock, Diamond Light Source, UK | |
| Metrology testing of active, bimorph mirrors at Diamond Light Source | ||
| 10:10am - 10:30am | Shunji Kitamoto, Rikkyo University, Japan | |
| The EUV Normal-Incident Telescope with an Adaptive Optics | ||
| 10:30am - 10:50am | Ray Barrett, ESRF, France | |
| Developments in Mechanically Bent Mirror Systems at the ESRF | ||
| 10:50am - 11:10am | Frank Siewert, HZB, Germany | |
| Characterization and optimization of adaptive bimorph-mirrors by use of the BESSY-NOM | ||
| 11:10am - 11:40am | Tea and coffee break & Exhibition | |
| "Metrology I" (Chair: Simon Alcock) | ||
| 11:40am - 12:10pm | Lahsen Assoufid (Invited), Argonne National Lab, USA | |
| Metrology for Adaptive and Active X-ray Optics | ||
| 12:10pm - 12:30pm | Ralk Geckeler, PTB, Germany | |
| Autocollimator calibration for synchrotron metrology: Advancing from plane to solid angle | ||
| 12:30pm - 12:50pm | Tom McCarville, Lawrence Livermore National Lab, USA | |
| LCLS X-ray mirror measurements using a large aperture visible light interferometer | ||
| 12:50pm - 1:10pm | Hirokatsu Yumoto, SPring-8, Japan | |
| Surface figure metrology system for hard x-ray sub-10-nm focusing mirrors | ||
| 1:10pm - 2:00pm | Lunch (Sponsored by Incoatec), Exhibition, and Posters (Sponsored by IDT) | |
| 2:00pm - 3:15pm | Tours of Diamond (B16 Test beamline and Metrology lab) & Exhibition | |
| 3:15pm - 3:30pm | Tea and Coffee | |
| "At-wavelength Metrology" (Chair: Kawal Sawhney) | ||
| 3:30pm - 4:00pm | Eric Ziegler (Invited), ESRF, France | |
| At-wavelength metrology of X-ray optics | ||
| 4:00pm - 4:20pm | Christian Svetina, Sincrotrone Trieste, Italy | |
| A beam shaping system for TIMEX beamline | ||
| 4:20pm - 4:40pm | John Sutter, Diamond Light Source, UK | |
| Automated in-situ optimisation of bimorph mirrors at Diamond Light Source | ||
| 4:40pm - 5:00pm | Hongchang Wang, Diamond Light Source, UK | |
| At-wavelength metrology with grating based shearing interferometer at Diamond Light Source | ||
| 5:00pm - 5:30pm | Bus to Oxford | |
| 5:30pm - 7:00pm | Free time to explore the Historic centre of Oxford - maps here | |
| 7:00pm - 10:00pm | Dinner at Trinity College, Oxford (Sponsored by FMB Oxford) | |
| 10:15pm | Bus departs from Oxford, dropping off at Coseners House (Abingdon) and Diamond Light Source | |
Tuesday 5 April
| "Metrology II" (Chair: Mourad Idir) | |
| 8:40am - 9:10am | Ruben Reininger (Invited), Brookhaven National Lab, USA |
| Requirements and major challenges for x-ray optics at NSLS-II | |
| 9:10am - 9:30am | Josep Nicolas, ALBA, Spain |
| First results with the NOM-LTP at the Alba Optics Laboratory | |
| 9:30am - 9:50am | Daniele Spiga, INAF, Italy |
| From X-ray mirror surface metrology to the Point Spread Function: a self-consistent approach | |
| 9:50am - 10:10am | Lorenzo Raimondi, Universita’ degli Studi dell’Insubria, Italy |
| X-ray mirror Point Spread Function computation: impact of different spatial wavelengths | |
| 10:10am - 10:40am | Tea and coffee break and Exhibition |
| "Fabrication Technology" (Chair: Ray Barrett) | |
| 10:40am - 11:10am | Kazuto Yamauchi (Invited), Osaka University, Japan |
| Single-nanometer focusing of hard x-rays using novel adaptive optical system | |
| 11:10am - 11:30am | Philippe Godefroy, WinlightX, France |
| Ultra precise figuring of aspherical mirrors (with or without bender) | |
| 11:30am - 11:50am | Reiner Dietsch, AXO, Germany |
| Multilayer mirrors – potentials for imaging, monochromating, collimating or focusing optics | |
| 11:50am - 12:10pm | Akihiko Ueda, JTEC, Japan |
| Fabrication of Osaka Mirror for Synchrotron Application | |
| 12:10pm - 12:30pm | Uwe Heidorn, Incoatec, Germany |
| Trends on X-ray Optics for synchrotron Beamlines: Large, nested, flat, curved, one or two dimensional, monolayer, multilayer or stripe multilayer | |
| 12:30pm - 1:30pm | Lunch (sponsored by Diamond Light Source) |
| "Future requirements for Active Optics" (Chair: Frank Siewert) | |
| 1:30pm - 2:00pm | Haruhiko Ohashi (Invited), SPring-8, Japan |
| An overview of the requirements and the challenges for beamline optics at the next-generation sources; XFELs and state-of-the-art synchrotron radiations | |
| 2:00pm - 2:20pm | Kawal Sawhney, Diamond Light Source, UK |
| Characterisation of a novel super-polished bimorph mirror | |
| 2:20pm - 2:40pm | Liubov Samoylova, European XFEL, Germany |
| Challenges of Optics for a High Repetition Rate XFEL Source | |
| 2:40pm - 3:00pm | Daniele Cocco, Sincrotrone Trieste, Italy |
| FERMI@Elettra Free Electron Laser: First commissioning results and active optics projects | |
| 3:00pm - 3:30pm | Discussion Forum |
| 3.30pm - 4:00pm | Tea and coffee & End of workshop |
